TOPS Staff
| Pima County Staff | |||||
Name |
Position |
Title |
Email |
Phone |
|
| Anne Hedgcock | Case Manager | anne@teenoutreachaz.org | 520-888-2881 | ||
| Colleen Laszakovits | Nurse Educator | RN | colleen@teenoutreachaz.org | 520-888-2881 | |
| Judith Borrola | Childbirth Educator | Health Educator | judith@teenoutreachaz.org | 520-888-2881 | |
| Pam Hector | Nutrition Educator | Registerd Dietician | pam@teenoutreachaz.org | 520-888-2881 | |
| Paula Jeffries | Volunteer | Newsletter | paula@teenoutreachaz.org | 520-888-2881 | |
| Sharyn Chesser | Parenting Nurse Educator | RN | sharyn@teenoutreachaz.org | 520-888-2881 | |
| Erin Suelmann | Case Manager | erin@teenoutreachaz.org | 520-888-2881 | ||
| Maria Espinoza | Case Manager | maria@teenoutreachaz.org | 520-888-2881 | ||
| Maricopa County Staff | |||||
Name |
Position |
Title |
Email |
Phone |
|
| Donna Dougherty | Case Manager | donnad@teenoutreachaz.org | 1-877-882-2881 | ||
| Kris Calligan | Nurse Educator | RN | kris@teenoutreachaz.org | 1-877-882-2881 | |
| Ronda Slickman | Nurse Educator | RN | ronda@teenoutreachaz.org | 1-877-882-2881 | |
| Administrative Staff | |||||
Name |
Position |
Title |
Email |
Phone |
|
| Laura Pedersen | Executive Director | RN | laura@teenoutreachaz.org | 520-888-2881 | |
| Janelle Barbee | Health Educator | Marketing Director | janelle@teenoutreachaz.org | 520-888-2881 | |
| Cindy Ostrander | Human Resources | cindy@teenoutreachaz.org | 520-888-2881 | ||
| Adriana Balderrama | Pima Operations | Operations Director | adriana@teenoutreachaz.org | 520-888-2881 | |
| Andrea Pedersen | Administration | Administrative Assistant | andrea@teenoutreachaz.org | 520-888-2881 | |
| Kelli Cordova | Maricopa Operations | Operations Director | kelli@teenoutreachaz.org | 1-877-882-2881 | |

